EVERYONE THAT HAS A JOB = W2 SHOULD HAVE A SIDE-HUSSLE = 1099! Preferably PASSIVE INCOME = BAM!
COMPANY | 1099 SALES PEOPLE | W2 EMPLOYEES | ||
AVON | 6,000,000 | 28,300 | ||
HERBALIFE | 4,000,000 | 7,400 | ||
AMWAY | 3,000,000 | 19,000 | ||
MARY KAY | 3,500,000 | 5,500 | ||
TUPPERWARE | 2,600,000 | 13,500 | ||
YOUNG LIVING | 1,500,000 | 2,200 | ||
NU SKIN | 994,000 | 1,200 | ||
JEUNESSE | 500,009 | 800 | ||
PRIMERICA | 98,358 | 1,932 | ||
AMBIT | 40,000 | 685 | ||
TOTAL:> | 22,232,367 | 80,517 |
SOURCE: https://www.dsa.org/statistics-insights/overview
United States-based largest private employers as of 08/2022 | |||
---|---|---|---|
Rank | Employer | Global number of employees | |
1 | Walmart, Inc. | 2,300,000 | |
2 | Amazon.com, Inc. | 1,608,000[3] | |
3 | Allied Universal | 800,000[4] | |
4 | Accenture | 670,000 | |
5 | FedEx Corporation | 650,000[5] | |
6 | Home Depot | 505,000 | |
7 | Yum! Brands | 450,000 | |
8 | Kroger | 435,000 | |
9 | Berkshire Hathaway | 391,500 | |
10 | IBM | 383,800 | |
11 | United Parcel Service | 381,000 | |
12 | Target Corporation | 368,000 | |
13 | DHL | 350,000 | |
14 | Starbucks | 346,000 | |
15 | Ernst & Young | 336,000 | |
16 | UnitedHealth Group | 325,000 | |
17 | Deloitte | 310,000 | |
18 | Cognizant Technology Solutions | 292,500 | |
19 | CVS Health | 290,000 | |
20 | Walgreens Boots Alliance | 287,000 | |
21 | TJX | 286,000 | |
22 | PricewaterhouseCoopers | 276,000 | |
23 | Albertsons | 267,000 | |
24 | PepsiCo | 267,000 | |
25 | Bank of America | 257,000 | |
26 | J.P. Morgan Chase | 256,981 | |
27 | AT&T | 247,800 | |
28 | HCA Healthcare | 245,000 | |
29 | Raytheon Technologies | 243,200 | |
30 | Synnex | 240,900 |
Source: https://en.wikipedia.org/wiki/List_of_largest_employers_in_the_United_States